| 0 | $37,000 |
| 1 | $37,150 |
| 2 | $37,350 |
| 3 | $37,650 |
| 4 | $38,150 |
| 5 | $38,950 |
| 6 | $39,550 |
| 7 | $40,230 |
| 8 | $40,960 |
| 9 | $41,984 |
| 10 | $42,954 |
| 11 | $43,874 |
| 12 | $44,754 |
| 13 | $45,564 |
| 14 | $46,344 |
| 15 | $47,074 |
| 16 | $47,774 |
| 17 | $48,424 |
| 18 | $49,044 |
| 19 | $49,634 |
| 20 | $50,184 |
| 21 | $50,684 |
| 22 | $51,184 |
| 23 | $51,684 |
| 24 | $52,184 |
| 25 | $52,684 |
| 26 | $53,184 |
| 27 | $53,684 |
| 28 | $54,184 |
| 29 | $54,684 |
| 30 | $55,184 |
Stipends:
Master’s Degree $1,500
Bilingual $2,500
Special Education $1,000
ESL $1,000
Math 6 – 12 $2,000
Science 6 – 12 $2,000
